Sales are posted on a monthly basis, usually after the 15th day of the month. Due to the lateness of some title companies in recording deeds with the Register of Deeds, and some deeds needing to be sent to the Planning Department for fixing of errors in the descriptions, these reports should not be considered to be a complete listing of sales for the given month.
2018 Sales | 2017 Sales | 2016 Sales | 2015 Sales | 2014 Sales | Map of Davidson County Zones
2018 Sales
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Zone 1 | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Zone 2 | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Zone 3 | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Zone 4 | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Zone 5 | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Zone 6 | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Zone 7 | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Zone 8 | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Zone 9 | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
Commercial | |||||||||||||||||||||||
XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | XLS | ||||||||||||
2017 Sales
2016 Sales
2015 Sales
2014 Sales
Map of Davidson County Zones
Click on a zone number for a larger map of the individual zone