Sales are posted on a quarterly basis. This usually takes place in the third or forth week of the month following the end of a quarter. Due to the lateness of some title companies in recording deeds with the Register of Deeds, and some deeds needing to be sent to the Planning Department for fixing of errors in the descriptions, these reports should not be considered to be a complete listing of sales for the given time period.
2023 Sales | 2022 Sales | 2021 Sales | 2020 Sales | 2019 Sales | Map of Davidson County Zones
2023 Sales
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLS | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Zone 1 | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Zone 2 | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Zone 3 | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Zone 4 | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Zone 5 | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Zone 6 | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Zone 7 | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Zone 8 | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Zone 9 | |||||||||||||||||||||||
XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
Commercial | No Sales | ||||||||||||||||||||||
XLSX | No Sales | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||||||||||
2022 Sales
2021 Sales
2020 Sales
2019 Sales
Map of Davidson County Zones
Click on a zone number for a larger map of the individual zone